| Continuous Cast Bronze Bar Stock | ||
| Material Specifications | Stock Sizes | |
| C93200 - SAE 660 - Bearing Bronze | C95400 - Rectangle | |
| C95400 - Aluminum Bronze | C95400 - Solid Bar | |
| C86300 - SAE 430B - Manganese Bronze | C95400 - Hollow Bar | |
| C93200 - Rectangle | ||
| C93200 - Solid Bar | ||
| C93200 - Hollow Bar | ||
| Material Specifications | ||
| Ampco 18 | ||
| Ampco 21 | ||
| Ampco 25 | ||
| Ampco 45 | ||
| Ampco 940 | ||
| Ampco 944 |
| Continuous Cast Iron Bar Stock | ||
| Material Specifications | Stock Sizes | |
| VersaBar Class 40 Gray Iron | Rounds | |
| VersaBar 65-45-12 Ductile Iron | Rectangle | |
| VersaBar 80-55-06 Ductile Iron | Square |
| Non Ferrous Alloys | Bronze Alloy Chart |